| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
Acetone AR 2.5L
R832.33
| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
20 in stock
Category: Solvents
Tag: Laboratory Chemicals And Reagents|Solvents
| Weight | 2.6 kg |
|---|
Related products
Laboratory Chemicals And Reagents
R9,262.50
Laboratory Chemicals And Reagents
R364.00
Laboratory Chemicals And Reagents
R9,263.00
Solvents
R832.00
Laboratory Chemicals And Reagents
R802.75
Laboratory Chemicals And Reagents
R5,619.00
Laboratory Chemicals And Reagents
R1,964.00
Laboratory Chemicals And Reagents
R598.98








