| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
Acetone AR 2.5L
R832.00
| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
20 in stock
| Weight | 2.6 kg |
|---|
Related products
Laboratory Chemicals And Reagents
R3,458.00
Laboratory Chemicals And Reagents
R1,173.25
Laboratory Chemicals And Reagents
R1,963.65
Laboratory Chemicals And Reagents
R9,263.00
Laboratory Chemicals And Reagents
R364.33
Solvents
R32,311.00
Laboratory Chemicals And Reagents
R592.80
Laboratory Chemicals And Reagents
R679.25





